Early Bird 2018

Kippford

Results are provisional as of 15:41 on June 4, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st TOPPER 44404 Emily Biggar   1358 3 (4) 1 2 10 6
2nd LASER RADIAL 157774 Stewart Biggar   1142 4 5 4 (7) 20 13
3rd FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 5 3 8 (10) 26 16
4th FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 1 1 (18 DNC) 18 DNC 38 20
5th FLYING FIFTEEN SILVER 3362 Scott Train   1026 (18 DNC) 18 DNC 2 1 39 21
6th FINN 77 Stewart Mitchell   1051 2 2 (18 DNC) 18 DNC 40 22
7th LASER 141555 Rhys Williams   1098 (18 DNC) 18 DNC 3 3 42 24
8th LASER RADIAL 180631 Finlay Train   1142 (18 DNC) 18 DNC 6 4 46 28
9th LASER 107006 Finn Mitchell   1098 (18 DNC) 18 DNC 5 6 47 29
10th LASER RADIAL 193220 Duncan Blandford   1142 (18 DNC) 18 DNC 7 5 48 30
11th Dart 9999 Chris Nurney - 824 6 7 (18 DNC) 18 DNC 49 31
12th FIREFLY 4232 Ian Purkis TBA 1165 (18 DNC) 18 DNC 10 8 54 36
13th FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 (18 DNC) 18 DNC 9 9 54 36
14th RS FEVA XL 6309 James Howie TBA 1240 (18 DNC) 18 DNC 11 11 58 40
15th RS FEVA XL 1198 S Gaston Unknown - did not enter 1240 (18 DNC) 6 18 DNC 18 DNC 60 42
16th TOPPER 32521 Alex Lammie   1358 (18 DNC) 18 DNC 12 12 60 42
17th TOPPER 34846 Bruce Copeman   1358 (18 DNC) 18 DNC 13 13 62 44

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 41.46 3 0.41.09 1
2 FINN 77 Stewart Mitchell   1051 44.16 3 0.42.07 2
3 TOPPER 44404 Emily Biggar   1358 38.48 2 0.42.51 3
4 LASER RADIAL 157774 Stewart Biggar   1142 49.01 3 0.42.55 4
5 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 46.14 3 0.45.04 5
6 Dart 9999 Chris Nurney - 824 37.45 3 0.45.49 6
7 FLYING FIFTEEN SILVER 3362 Scott Train   1026 DNC     18
7 LASER 141555 Rhys Williams   1098 DNC     18
7 LASER RADIAL 180631 Finlay Train   1142 DNC     18
7 LASER 107006 Finn Mitchell   1098 DNC     18
7 LASER RADIAL 193220 Duncan Blandford   1142 DNC     18
7 FIREFLY 4232 Ian Purkis TBA 1165 DNC     18
7 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 DNC     18
7 RS FEVA XL 6309 James Howie TBA 1240 DNC     18
7 RS FEVA XL 1198 S Gaston Unknown - did not enter 1240 DNC 3   18
7 TOPPER 32521 Alex Lammie   1358 DNC     18
7 TOPPER 34846 Bruce Copeman   1358 DNC     18

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 50.06 3 0.49.22 1
2 FINN 77 Stewart Mitchell   1051 52.56 3 0.50.22 2
3 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 53.34 3 0.52.13 3
4 TOPPER 44404 Emily Biggar   1358 48.43 2 0.53.49 4
5 LASER RADIAL 157774 Stewart Biggar   1142 41.58 2 0.55.07 5
6 RS FEVA XL 1198 S Gaston Unknown - did not enter 1240 51.18 2 1.02.03 6
7 Dart 9999 Chris Nurney - 824 39.15 2 1.11.27 7
8 FLYING FIFTEEN SILVER 3362 Scott Train   1026 DNC     18
8 LASER 141555 Rhys Williams   1098 DNC     18
8 LASER RADIAL 180631 Finlay Train   1142 DNC     18
8 LASER 107006 Finn Mitchell   1098 DNC     18
8 LASER RADIAL 193220 Duncan Blandford   1142 DNC     18
8 FIREFLY 4232 Ian Purkis TBA 1165 DNC     18
8 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 DNC     18
8 RS FEVA XL 6309 James Howie TBA 1240 DNC     18
8 TOPPER 32521 Alex Lammie   1358 DNC     18
8 TOPPER 34846 Bruce Copeman   1358 DNC     18

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44404 Emily Biggar   1358 43.22 2 0.31.56 1
2 FLYING FIFTEEN SILVER 3362 Scott Train   1026 32.48 2 0.31.58 2
3 LASER 141555 Rhys Williams   1098 35.14 2 0.32.05 3
4 LASER RADIAL 157774 Stewart Biggar   1142 36.48 2 0.32.13 4
5 LASER 107006 Finn Mitchell   1098 35.36 2 0.32.25 5
6 LASER RADIAL 180631 Finlay Train   1142 37.06 2 0.32.29 6
7 LASER RADIAL 193220 Duncan Blandford   1142 37.26 2 0.32.47 7
8 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 34.21 2 0.33.29 8
9 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 34.51 2 0.33.58 9
10 FIREFLY 4232 Ian Purkis TBA 1165 40.35 2 0.34.50 10
11 RS FEVA XL 6309 James Howie TBA 1240 43.56 2 0.35.26 11
12 TOPPER 32521 Alex Lammie   1358 27.57 1 0.41.10 12
13 TOPPER 34846 Bruce Copeman   1358 37.35 1 0.55.21 13
14 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 DNC     18
14 FINN 77 Stewart Mitchell   1051 DNC     18
14 Dart 9999 Chris Nurney - 824 DNC     18
14 RS FEVA XL 1198 S Gaston Unknown - did not enter 1240 DNC     18

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN SILVER 3362 Scott Train   1026 33.02 2 0.32.12 1
2 TOPPER 44404 Emily Biggar   1358 44.34 2 0.32.49 2
3 LASER 141555 Rhys Williams   1098 36.27 2 0.33.12 3
4 LASER RADIAL 180631 Finlay Train   1142 38.32 2 0.33.45 4
5 LASER RADIAL 193220 Duncan Blandford   1142 38.47 2 0.33.58 5
6 LASER 107006 Finn Mitchell   1098 37.24 2 0.34.04 6
7 LASER RADIAL 157774 Stewart Biggar   1142 39.03 2 0.34.12 7
8 FIREFLY 4232 Ian Purkis TBA 1165 40.03 2 0.34.23 8
9 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 35.24 2 0.34.30 9
10 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 36.09 2 0.35.14 10
11 RS FEVA XL 6309 James Howie TBA 1240 45.08 2 0.36.24 11
12 TOPPER 32521 Alex Lammie   1358 27.59 1 0.41.13 12
13 TOPPER 34846 Bruce Copeman   1358 31.47 1 0.46.49 13
14 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 DNC     18
14 FINN 77 Stewart Mitchell   1051 DNC     18
14 Dart 9999 Chris Nurney - 824 DNC     18
14 RS FEVA XL 1198 S Gaston Unknown - did not enter 1240 DNC     18



Sailwave Scoring Software 2.19.8
www.sailwave.com